<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Igloo Blog</title>
	<atom:link href="http://www.igloorpo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igloorpo.com/blog</link>
	<description>News, views and events from Igloo</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:44:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Igloo Joins IRP&#8217;s New Advocacy Programme</title>
		<link>http://www.igloorpo.com/blog/2010/06/21/igloo-joins-irps-new-advocacy-programme/</link>
		<comments>http://www.igloorpo.com/blog/2010/06/21/igloo-joins-irps-new-advocacy-programme/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advocacy programme]]></category>
		<category><![CDATA[code of ethics]]></category>
		<category><![CDATA[employment legislation]]></category>
		<category><![CDATA[institute of recruitment professionals]]></category>
		<category><![CDATA[irp]]></category>
		<category><![CDATA[mirp]]></category>
		<category><![CDATA[professional conduct]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[recruitment and employment confederation]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=65</guid>
		<description><![CDATA[Igloo RPO is proud to announce its membership of the IRP&#8217;s (Institute of Recruitment Professionals which is part of the REC &#8211; Recruitment and Employment Confederation) new Advocacy Programme.
The Advocacy Programme is specifically designed for REC/IRP Corporate Members who are committed to raising and establishing standards and positioning recruitment as a reputable and credible profession. [...]]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2010/06/21/igloo-joins-irps-new-advocacy-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equality Bill passed in Parliament &#8211; how will it affect your business?</title>
		<link>http://www.igloorpo.com/blog/2010/04/09/equality-bill-passed-in-parliament-how-will-it-affect-your-business/</link>
		<comments>http://www.igloorpo.com/blog/2010/04/09/equality-bill-passed-in-parliament-how-will-it-affect-your-business/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[caste discrimination]]></category>
		<category><![CDATA[coleman v attridge law]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[discrimination by association]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity in procurement]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[equality bill]]></category>
		<category><![CDATA[european court of justice]]></category>
		<category><![CDATA[gender pay gap]]></category>
		<category><![CDATA[gender pay gap audits]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[new regulations]]></category>
		<category><![CDATA[october 2010]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[pay gap]]></category>
		<category><![CDATA[positive action in recruitment and promotion]]></category>
		<category><![CDATA[pre-employment health questionnaires]]></category>
		<category><![CDATA[protected beliefs]]></category>
		<category><![CDATA[scientoligists]]></category>
		<category><![CDATA[Scientologists]]></category>
		<category><![CDATA[secrecy clauses]]></category>
		<category><![CDATA[sharon coleman]]></category>
		<category><![CDATA[single equality bill]]></category>
		<category><![CDATA[tribunal]]></category>
		<category><![CDATA[veganas]]></category>
		<category><![CDATA[vegans]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=59</guid>
		<description><![CDATA[On Tuesday 6 April the Equality Bill passed its final stage in Parliament meaning that it will become law in October 2010.   This latest Bill is likely to affect all businesses in some form or another so it&#8217;s probably worth making preparations soon.  The Bill will bring about a number of changes including:

Gender Pay Gap [...]]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2010/04/09/equality-bill-passed-in-parliament-how-will-it-affect-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Key Month for Employment Law Changes</title>
		<link>http://www.igloorpo.com/blog/2010/03/31/april-2010-key-month-for-employment-law-changes/</link>
		<comments>http://www.igloorpo.com/blog/2010/03/31/april-2010-key-month-for-employment-law-changes/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[employerinformation.co.uk]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[igloo]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[maternity pay]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new regulations]]></category>
		<category><![CDATA[paternity leave]]></category>
		<category><![CDATA[paternity pay]]></category>
		<category><![CDATA[sick pay]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=53</guid>
		<description><![CDATA[Tuesday 6th April 2010 is a key day for all employers and HR professionals as it sees the implementation of a number of new laws and changes in existing employment law.  Below is an overview:
Fit notes
Sick notes will be replaced by a fit-note system under which GPs can suggest adjustments to  an employee&#8217;s role [...]]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2010/03/31/april-2010-key-month-for-employment-law-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Us for 12.5%</title>
		<link>http://www.igloorpo.com/blog/2010/01/05/try-us-for-12-5/</link>
		<comments>http://www.igloorpo.com/blog/2010/01/05/try-us-for-12-5/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[igloo rpo]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jan offer]]></category>
		<category><![CDATA[january 2010]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=49</guid>
		<description><![CDATA[During January we&#8217;re giving potential customers the opportunity to trial our service without any obligation for 12.5%.  Simply get in touch with one or more vacancies before the end of January 2010 and if we fill it, we&#8217;ll charge you 12.5%.  If you like the service you receive, we can discuss how we can help [...]]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2010/01/05/try-us-for-12-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Link launches a business guide to Identity Cards</title>
		<link>http://www.igloorpo.com/blog/2009/11/25/business-link-launches-a-business-guide-to-identity-cards/</link>
		<comments>http://www.igloorpo.com/blog/2009/11/25/business-link-launches-a-business-guide-to-identity-cards/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new regulations]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=42</guid>
		<description><![CDATA[Business Link have recently launched a free guide for businesses on the forthcoming launch of UK identity cards.  One type of identity cards have already been issued to non-EEA / Switzerland who are residing in the UK.  The next phase will see appropriate cards issued to UK and European citizens living in the Greater Manchester [...]]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2009/11/25/business-link-launches-a-business-guide-to-identity-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest White Paper Released: Recruitment Outsourcing for SME&#8217;s</title>
		<link>http://www.igloorpo.com/blog/2009/11/19/latest-white-paper-released-recruitment-outsourcing-for-smes/</link>
		<comments>http://www.igloorpo.com/blog/2009/11/19/latest-white-paper-released-recruitment-outsourcing-for-smes/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[igloo]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[recruitment outsourcing]]></category>
		<category><![CDATA[recruitment process outsourcing]]></category>
		<category><![CDATA[ro]]></category>
		<category><![CDATA[rpo]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=37</guid>
		<description><![CDATA[Igloo has today released a new White Paper on Recruitment Outsourcing for SME&#8217;s.  The paper looks briefly at the development of Recruitment Outsourcing to the current day, the case for SME&#8217;s to outsource recruitment, the limitations of older models in an SME environment and an approach to Recruitment Outsourcing designed specifically for SME customers.
You can [...]]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2009/11/19/latest-white-paper-released-recruitment-outsourcing-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC &amp; KPMG report fastest rise in hires since May 2008</title>
		<link>http://www.igloorpo.com/blog/2009/11/04/rec-kpmg-report-fastest-rise-in-hires-since-may-2008/</link>
		<comments>http://www.igloorpo.com/blog/2009/11/04/rec-kpmg-report-fastest-rise-in-hires-since-may-2008/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Jobcentre]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new regulations]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=35</guid>
		<description><![CDATA[A report  on jobs released today jointly by the REC and KPMG revealed that the last month has seen the sharpest number of permanent and temporary appointments made since May 2008.  For more info, and to read the full article, click here.
]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2009/11/04/rec-kpmg-report-fastest-rise-in-hires-since-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK permanent hires grow for second consecutive month</title>
		<link>http://www.igloorpo.com/blog/2009/10/07/uk-permanent-hires-grow-for-second-consecutive-month/</link>
		<comments>http://www.igloorpo.com/blog/2009/10/07/uk-permanent-hires-grow-for-second-consecutive-month/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[igloo]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=33</guid>
		<description><![CDATA[The REC and KPMG today released the Report on Jobs showing increases, albeit slight ones, in numbers of both permanent and temporary hires in September.  ]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2009/10/07/uk-permanent-hires-grow-for-second-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI criticises government pledge to keep raising national minimum wage</title>
		<link>http://www.igloorpo.com/blog/2009/09/30/cbi-criticises-government-pledge-to-keep-raising-national-minimum-wage/</link>
		<comments>http://www.igloorpo.com/blog/2009/09/30/cbi-criticises-government-pledge-to-keep-raising-national-minimum-wage/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new regulations]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=30</guid>
		<description><![CDATA[The CBI has criticised the government&#8217;s pledge to continue raising the national minimum wage saying it will undermine the role of the Low Pay Commission.  Read the full article on Personnel Today.
]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2009/09/30/cbi-criticises-government-pledge-to-keep-raising-national-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK National Minimum Wage Amendments come into force from 1 October 2009</title>
		<link>http://www.igloorpo.com/blog/2009/09/29/uk-national-minimum-wage-amendments-come-into-force-from-1-october-2009/</link>
		<comments>http://www.igloorpo.com/blog/2009/09/29/uk-national-minimum-wage-amendments-come-into-force-from-1-october-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://www.igloorpo.com/blog/?p=28</guid>
		<description><![CDATA[The Regulations increase the rate of the national minimum wage. The main rate rises from £5.73 per hour to £5.80 per hour and the development rate from £4.77 per hour to £4.83 per hour. The rate for workers aged 16 to 17 years increases from £3.53 to £3.57 per hour. The Regulations also specify new [...]]]></description>
		<wfw:commentRss>http://www.igloorpo.com/blog/2009/09/29/uk-national-minimum-wage-amendments-come-into-force-from-1-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
